| Management number | 228291256 | Release Date | 2026/05/31 | List Price | US$11.04 | Model Number | 228291256 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0G9DSQMKB |
|---|---|
| Brand Name | HHKSC |
| Style Name | automotive antilock braking system wheel speed sensors |
| Unit Count | 2.0 Count |
| Item Weight | 0.21 Kilograms |
| Output Type | Push-Pull |
| Part Number | MLD-ABS-274 |
| Manufacturer | MLD-ABS-274 |
| Material Type | Acrylonitrile Butadiene Styrene, Copper |
| Mounting Type | Flange Mount |
| Item Dimensions | 9.06 x 2.76 x 2.76 inches |
| Included Components | 2pcs Rear Left and Right ABS Wheel Speed Sensor |
| Maximum Supply Voltage | 12 Volts (DC) |
| Smart Home Compatibility | Not Smart Home Compatible |
| Specific Uses For Product | 13 14 15 16 17 18 19 20, 2013 2014 2015 2016 2017 2018 2019 2020, ALS2637 ALS2638 22831245 22868987 23483151, IMPALA MALIBU |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form