| Management number | 228286721 | Release Date | 2026/05/31 | List Price | US$26.38 | Model Number | 228286721 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Classic end of end textured fleece sweatpants with welt pocketing and draw string waistband.
| UPC | 194843976391 |
|---|---|
| ASIN | B0BFDRYXYY |
| Color | Fog 1 |
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Ankle |
| Brand Name | Billabong |
| Model Name | Hudson Fleece Pants |
| Rise Style | ankle |
| Sport Type | No Sport Type |
| Style Name | Hudson Fleece Pants |
| Fabric Type | Materials Consist Of 60% Cotton, 40% Polyester |
| Has Pockets | Yes |
| Manufacturer | Billabong |
| Material Type | Cotton, Polyester |
| Pattern Style | Solid |
| Pants Form Type | Sweatpants |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Pocket Description | Slip Pocket |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Apparel Fabric Stretch | Low Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | ABYNP00155-SZT0 |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form