| Management number | 228674802 | Release Date | 2026/05/31 | List Price | US$494.00 | Model Number | 228674802 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 810064696336 |
|---|---|
| ASIN | B0D41CDCZM |
| Size | 24 Cu. Ft. |
| Color | White |
| Pattern | Solid |
| Voltage | 120 Volts |
| Capacity | 24 Cubic Feet |
| Lock Type | Electronic |
| Brand Name | BLACK+DECKER |
| Model Name | 24 Cu. Ft. Top Mount Refrigerator with Freezer, 2 Door Fridge with Top Freezer and Adjustable Temperature Control |
| Shelf Type | Glass |
| Unit Count | 1.0 Count |
| Form Factor | Freezer Top |
| Is Electric | Yes |
| Item Weight | 231.7 Pounds |
| Refrigerant | R-600A |
| Finish Types | Matte |
| Manufacturer | W APPLIANCE COMPANY LLC |
| Model Number | BR2400JW |
| Power Source | Corded Electric |
| Configuration | Full-Sized Freezer-on-Top |
| Cooling Method | Compressor |
| Is Retro Style | No |
| Item Type Name | Refrigerator |
| BEE Star Rating | Yes |
| Is Customizable | No |
| Number of Doors | 2 |
| Door Orientation | Reversible |
| Door Shelf Count | 5 |
| Freezer Capacity | 6.9 Cubic Feet |
| Installation Type | Freestanding |
| Number Of Shelves | 3 |
| Number of Shelves | 3 |
| Specification Met | UL |
| Additional Features | Adjustable |
| Defrost System Type | Frost Free |
| Fresh Food Capacity | 17.1 Cubic Feet |
| Included Components | Refrigerator, manual |
| Is Product Cordless | No |
| Warranty Description | 1 Year Manufacturer |
| Has Convertible Freezer | No |
| Manufacturer Part Number | BR2400LB |
| Smart Home Compatibility | Not Smart Home Compatible |
| Annual Energy Consumption | 473 Kilowatt Hours Per Year |
| Item Dimensions D x W x H | 31.7"D x 32.6"W x 66.6"H |
| Refrigerator Net Capacity | 24 Cubic Feet |
| Specific Uses for Product | Food |
| Adjustable Temperature Control | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form