| Management number | 226334925 | Release Date | 2026/05/09 | List Price | US$13.60 | Model Number | 226334925 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Look and feel good whatever the weather with our latest clothing and gear built to keep you comfortable and protected throughout the season.
| UPC | 198711819605 |
|---|---|
| ASIN | B0FB1RF8R2 |
| Color | Marine Light |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Regular Fit |
| topstyle | T-Shirt |
| Brand Name | Columbia |
| Model Name | Sun Trek Short Sleeve II |
| Neck Style | Crew Neck |
| Style Name | Sun Trek Short Sleeve II |
| Unit Count | 1 Count |
| collartype | Crew Neck |
| Fabric Type | 56% Polyester, 37% Cotton, 7% Lycra® Elastane Shell; 58% Polyester, 39% Cotton, 3% Lycra® Elastane Trim |
| Sleeve Type | Short Sleeve |
| Manufacturer | Columbia |
| Style Number | 211971 |
| Material Type | 37% cotton, 56% polyester, 7% Lycra elastane |
| Number of Items | 1 |
| Shirt Form Type | T-Shirt |
| Import Designation | Imported |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | 211971 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form