| Management number | 228954076 | Release Date | 2026/05/31 | List Price | US$52.00 | Model Number | 228954076 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 810049599959 |
|---|---|
| ASIN | B08L5LLJMC |
| Brand | Gator Waders |
| Color | Mossy-oak Bottomland |
| Pattern | Camouflage |
| Seasons | All |
| Arch Type | neutral |
| Heel Type | Flat |
| Toe Style | Round Toe |
| Model Name | Camp Boots |
| Sport Type | Hunting |
| Strap Type | slip_on |
| Style Name | Ankle Boots, Camp Boots |
| Unit Count | 1.0 Count |
| Item Weight | 4 Pounds |
| Closure Type | Pull-On |
| Manufacturer | Gator Waders |
| Style Number | HCBBL10 |
| Occasion Type | Camping, Casual Wear, Farming, Fishing, Hunting |
| Sole Material | Rubber |
| Outer Material | Rubber |
| Insole Material | Ethylene Vinyl Acetate, Neoprene |
| Material Fabric | Rubber |
| Number of Items | 1 |
| Shoe Height Map | Ankle-High |
| Special Features | Abrasion Resistant, Cushioned, Flexible, Slip Resistant, Waterproof |
| Insole Cushioning | Neoprene |
| liningdescription | Neoprene |
| Occasion Lifestyle | Outdoor |
| Embellishment Feature | Contrast Stitching, Logo, Tonal Stitching |
| Fit to Size Sentiment | fits true to size |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | HCBBL10 |
| Specific Uses For Product | Camping, Fishing, Gardening, Hunting, Rain |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form