| Management number | 228921639 | Release Date | 2026/05/31 | List Price | US$540.00 | Model Number | 228921639 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Microsoft Surface Pro 11 2-in-1 tablet bundle includes a Pro keyboard, Slim Pen, 13'' OLED touchscreen display, Snapdragon X Elite 12-core CPU, 16GB RAM, 1TB SSD storage, Windows 11 Pro, and black color.



| UPC | 703670856723 |
|---|---|
| ASIN | B0DT1X9S12 |
| Size | 16 GB RAM | 1 TB SSD |
| Brand | Microsoft |
| Color | Black Tablet | Black KB |
| RAM Size | 16 GB |
| Set Name | Microsoft Surface Pro 11 Bundle |
| Generation | 4th Generation |
| Model Name | Surface Pro 11 |
| Model Year | 2024 |
| Style Name | Pro Keyboard | Slim Pen |
| Unit Count | 1.0 Count |
| Item Weight | 31.52 Ounces |
| Screen Size | 13 Inches |
| Aspect Ratio | 16:10 |
| Display Type | OLED |
| Manufacturer | Surface Pro 11 |
| Model Number | B0DT1X9S12 |
| BuiltIn Media | Device, PSU, QSG, Safety and Warranty documents |
| Configuration | 16GB RAM and 1TB SSD |
| Warranty Type | Limited |
| HardDrive Size | 1024 GB |
| Processor Brand | Qualcomm |
| Operating System | Windows 11 Professional |
| Native Resolution | 2880x1920 |
| Camera Description | Front-facing: Ultra-wide lens with AI-powered Studio effects for automatic framing. No information about rear-facing camera. |
| Compatible Devices | Keyboard, Slim Pen, External Display |
| Wireless Technology | Wi-Fi |
| Battery Average Life | 14 Hours |
| Graphics Description | Integrated |
| HumanInterface Input | Touchscreen with Stylus Support |
| RAM Memory Installed | 1 TB |
| Warranty Description | 90 days limited warranty |
| Processor Description | Snapdragon X Plus |
| Memory Storage Capacity | 16 GB |
| Operating System Family | Windows |
| Specific Uses For Product | Productivity, Learning, General Use |
| Display Resolution Maximum | 2880 x 1920 |
| Display Refresh Rate in Hertz | 120 |
| Other Special Features of the Product | Fast Charging, Stylus Support |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form