| Management number | 226623340 | Release Date | 2026/05/09 | List Price | US$74.00 | Model Number | 226623340 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0DBZ4WPH5 |
|---|---|
| Brand | Drytuns |
| Color | Black2 |
| Model | Luggage Rack+Backrest |
| Material | Alloy Steel |
| Item Weight | 13.37 pounds |
| Manufacturer | Drytuns |
| Item model number | Luggage Rack+Backrest |
| Package Dimensions | 16 x 14 x 6.6 inches |
| Automotive Fit Type | Vehicle Specific Fit |
| Vehicle Service Type | Motorcycle |
| Manufacturer Part Number | Luggage Rack+Backrest |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form