| Management number | 220896021 | Release Date | 2026/05/03 | List Price | US$33.88 | Model Number | 220896021 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
An ode to the year we were born, the Nunn Bush 1912 Boot takes a classic boot style and adds the latest in modern comfort like a fully cushioned footbed and breathable linings. For work or weekend wear, the 1912 is a versatile addition to any collection.
| UPC | 717502935302 |
|---|---|
| Brand | Nunn Bush |
| Color | Black |
| Pattern | Solid |
| Seasons | Fall |
| Occasion | Work |
| Heel Type | Flat |
| Toe Style | Plain Toe |
| Model Name | 1912 Plain Toe Chukka Lace Leather Boot With Scotchguard Defender |
| Style Name | 1912 Plain Toe Chukka Lace Leather Boot With Scotchguard Defender |
| Unit Count | 1 Count |
| Item Weight | 1.56 Kilograms |
| Closure Type | Lace-Up |
| Manufacturer | Nunn Bush |
| Style Number | 85007 |
| Sole Material | Ethylene Vinyl Acetate |
| Boot Form Type | Chukka |
| Item Type Name | Chukka Boot |
| Outer Material | Leather |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Leather |
| Shoe Height Map | Ankle-High |
| Boot Shaft Height | Ankle |
| liningdescription | Leather |
| Shaft Circumference | 15 Inches |
| Water Resistance Level | Water Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form