| Management number | 224861563 | Release Date | 2026/05/09 | List Price | US$10.00 | Model Number | 224861563 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 196773079425 |
|---|---|
| ASIN | B0CNST25LV |
| Color | Light Pewter |
| Theme | Nature |
| Pattern | Solid |
| Seasons | Winter |
| Fit Type | Stretch |
| Brand Name | Outdoor Research |
| Sport Type | Outdoor Activities |
| Style Name | Juneau Beanie |
| Unit Count | 1.0 Count |
| Fabric Type | 100% Acrylic |
| Item Weight | 2.2 Ounces |
| Manufacturer | Outdoor Research |
| Style Number | 268062 |
| Hat Form Type | Beanie |
| Is Waterproof | False |
| Material Type | Acrylic |
| Occasion Type | Cycling |
| Pattern Style | Solid |
| Item Type Name | Beanie Hat |
| Item Dimensions | 12 x 9 x 3 inches |
| Number of Items | 1 |
| Additional Features | Breathable, Moisture Wicking |
| Apparel Closure Type | Pull-On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 2680621564222 |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Cold Weather Activities |
| Global Trade Identification Number | 00196773079425 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form