| Management number | 228272054 | Release Date | 2026/05/31 | List Price | US$10.52 | Model Number | 228272054 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 888107104162 |
|---|---|
| ASIN | B0BNMQX433 |
| Size | Hand Adjustable |
| Brand Name | U.S. Solid |
| Unit Count | 1.0 Count |
| Valve Type | Globe Valve |
| Item Weight | 1.3 Pounds |
| Thread Size | 0.75 inches |
| Thread Type | NH |
| Manufacturer | U.S. Solid |
| Model Number | JFWR00003 |
| Material Type | Brass |
| Item Type Name | JFWR00003 |
| Exterior Finish | Brass |
| Item Dimensions | 6.3 x 5.9 x 2.35 inches |
| Number of Ports | 2 |
| Maximum Pressure | 160 Pound per Square Inch |
| Specification Met | NSF |
| Included Components | 1x Handle Adjustable Water Regulator Valve |
| Inlet Connection Size | 0.75 Inches |
| Inlet Connection Type | Male and Female 3/4" NH thread |
| Outlet Connection Size | 0.75 Inches |
| Outlet Connection Type | Hose Connector |
| Manufacturer Part Number | USS-FWR00001 |
| Manufacturer Warranty Description | {"Adjustment method": ["By hand"]}, {"Gauge": [" Needle"]}, {"Pressure": ["0-160 PSI"]}, {"Thread Type": ["a male and female \u00be\" NH thread"]}, {"U.S. Solid Model": ["USS-WR00003"]}, {"language_tag": ["en"]}, {"manufacturer_part_number": []}, {"rating_count": ["4"]}, {"variant_options": []} |
| Global Trade Identification Number | 00888107104162 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form