| Management number | 224333301 | Release Date | 2026/05/09 | List Price | US$24.80 | Model Number | 224333301 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 722537512121 |
|---|---|
| ASIN | B0BHZT389Z |
| Flavor | Unflavored |
| Diet Type | Gluten Free, Vegetarian |
| Item Form | Capsules |
| Brand Name | XYMOGEN |
| Unit Count | 90.0 Count |
| Item Weight | 0.22 Pounds |
| Manufacturer | Xymogen |
| Model Number | 300092265 |
| Number of Items | 1 |
| Product Benefits | Cardiovascular Health |
| Material Type Free | Dairy Free, GMO Free, No Artificial Colors, Tree Nuts Free, Wheat Free |
| Age Range Description | Adult |
| Primary Supplement Type | Dietary Supplement |
| Manufacturer Part Number | 300092265 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form