| Management number | 228389171 | Release Date | 2026/05/31 | List Price | US$7.28 | Model Number | 228389171 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 810689022046 |
|---|---|
| ASIN | B01C0APBF6 |
| Color | Team Colors |
| Shape | Square |
| Brand Name | YouTheFan |
| Unit Count | 2.0 Count |
| Item Weight | 0.44 Pounds |
| Manufacturer | YouTheFan |
| Model Number | 9022046 |
| Material Type | Acrylic |
| Item Type Name | 3D StadiumViews Coasters |
| Number of Items | 2 |
| Is Dishwasher Safe | No |
| Included Components | 2 3D StadiumView Coasters |
| Item Dimensions L x W | 4"L x 4"W |
| Manufacturer Part Number | 9022046 |
| Product Care Instructions | Hand Wash Only |
| Manufacturer Warranty Description | None. |
| Global Trade Identification Number | 00810689022046 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form